ID | Tên sản phẩm | Giá bán |
---|---|---|
Dàn máy đào | ||
2108 | Dàn máy đào 6 VGA (Case 4U 4W5 - Chưa lắp VGA) | 5,490,000 |
2110 | Dàn máy đào 6 VGA RX470 8G MSI Miner 2 Fan ETH: 170Mhz | 93,700,000 |
2113 | Dàn máy đào 6 VGA RX580 8G MSI Armor NEW ETH: 180Mhz | 86,800,000 |
2119 | Dàn máy đào 6 VGA RX580 8G MSI Armor NEW ETH: 180Mhz | 86,800,000 |
2125 | Dàn máy đào 8 VGA GTX1660Ti 6G Asus Dual NEW ETH: 240Mh | 121,200,000 |
2128 | Dàn máy đào 6 VGA RX580 8G Gigabyte Gaming ETH: 175-180Mhz | 86,800,000 |
2133 | Dàn máy đào 6 VGA RX570 4G PowerColor (DVI Port) ETH: 170Mhz | 54,700,000 |
2291 | Dàn máy đào 6 VGA RX5600XT 6G Gigabyte NEW ETH: 240Mhz | 120,100,000 |
2297 | Dàn máy đào 13 VGA GTX 1660 Super 6G Asus NEW ETH: 390Mhz | 195,900,000 |
2302 | Dàn máy đào 6 VGA RX580 8G MSI Armor NEW ETH: 180Mhz | 86,800,000 |
2277 | Dàn máy đào 8 VGA GTX 1660 Super 6G Gigabyte OC NEW ETH: 240Mhz | 121,200,000 |
2138 | Dàn máy đào 7 VGA RX570 8G MSI Armor NEW ETH: 210Mhz | 100,100,000 |
2377 | Dàn máy đào 6 VGA RX5600XT 6G ASRock Phantom Gaming D2 OC NEW ETH: 240Mhz | 120,100,000 |
2868 | Dàn máy đào 6 VGA 3070 8G ASUS DUAL NEW ETH: 360Mh | 176,900,000 |
2871 | Dàn máy đào 6 VGA 5500XT 8G ASUS NEW ETH: 168Mh | 75,800,000 |
2875 | Dàn máy đào 6 VGA 5500XT 8G GIGABYTE NEW ETH: 168Mh | 75,800,000 |
2878 | Dàn máy đào 8 VGA 5500XT 8G GIGABYTE NEW ETH: 224Mh | 98,800,000 |
2796 | Dàn máy đào 6 chân RX470/570/580 4G cũ (đào RVN/ETC) | 38,900,000 |
2798 | Dàn máy đào 3 chân RX470/570/580 cũ ETH: 68-70Mh | 21,200,000 |
2800 | Dàn máy đào 6 chân 1070 8G cũ | 52,600,000 |
2802 | Dàn máy đào 6 chân 1080ti 11G | 92,900,000 |
2882 | Dàn máy đào 8 VGA 5500XT 8G ASUS NEW ETH: 224Mh | 98,800,000 |
2884 | Dàn máy đào 8 VGA 2060 6G GIGABYTE NEW ETH: 240Wh | 128,400,000 |
2886 | Dàn máy đào 8 VGA 2060 6G ZOTAC NEW ETH: 240Wh | 128,400,000 |
2899 | Dàn máy đào 6 VGA 2060 6G ZOTAC NEW ETH: 180Mh | 98,000,000 |
2929 | Dàn máy đào 6 VGA 2060 6G GALAX NEW ETH: 180Mh | 98,000,000 |
2938 | Dàn máy đào 6 VGA 1660 SUPER ASUS 1FAN NEW ETH: 180Wh | 92,600,000 |
2947 | Dàn máy đào 6 VGA 1660 SUPER ASUS TUF 2FAN NEW ETH: 180Wh | 92,600,000 |
2588 | Dàn máy đào 6 VGA RX570 8G Asus ROG Strix NEW ETH: 175Mhz | 86,800,000 |
2593 | Dàn máy đào 6 VGA RX5600XT 6G ASRock Challenger D OC NEW ETH: 240Mhz | 120,100,000 |
2794 | Dàn máy đào 6 chân RX580 8G MAXSUN cũ | 54,500,000 |
2964 | Dàn máy đào 6 VGA 1660 SUPER GIGABYTE 2 FAN NEW ETH: 180Wh | 92,600,000 |
2966 | Dàn máy đào 6 VGA 1660 SUPER MSI VENTUS NEW ETH: 180Wh | 92,600,000 |
2981 | Dàn máy đào 6 VGA 1660 SUPER INNO 3D NEW ETH: 180Mh | 92,600,000 |
2983 | Dàn máy đào 6 VGA 1660 SUPER ZOTAC 2FAN NEW ETH: 180Mh | 92,600,000 |
3223 | Dàn máy đào 6 VGA RX580 8G ASROCK NEW ETH: 180Mh | 86,800,000 |
3225 | Dàn máy đào 6 VGA RX 590 8G ASROCK NEW ETH: 180Mh | 86,800,000 |
3226 | Dàn máy đào 6 VGA 5700XT ASROCK CHALLENGER NEW ETH: 300Mh | 150,400,000 |
3728 | Dàn máy đào 8 VGA 1660 SUPER GALAX 2 FAN Cũ ETH: 240Mh | 105,000,000 |
3731 | Dàn máy đào 8 VGA 1660 SUPER ZOTAC 2 FAN Cũ ETH: 240Mh | 105,000,000 |
3735 | Dàn máy đào 8 VGA 5700XT ASROCK CHALLENGER Cũ ETH: 400Mh | 165,000,000 |
3740 | Dàn máy đào 6 VGA RTX3080 10G GALAX 3 FAN Cũ ETH: 570Mh | 287,000,000 |
3744 | Dàn máy đào 8 VGA RTX3070 8G GALAX 3 FAN Cũ ETH: 480Mh | 233,000,000 |
3747 | Dàn máy đào 8 VGA RTX3060Ti 8G COLORFUL NB 3 FAN Cũ ETH: 480Mh | 233,000,000 |
3765 | Dàn máy đào 6 VGA RX 6700XT 12G ASROCK NEW ETH: 270Mh | 140,800,000 |
3768 | Dàn máy đào 8 VGA RX 6700XT 12G POWER COLOR RED DEVIL NEW ETH: 368Mh | 189,000,000 |
3773 | Dàn máy đào 5 VGA 3060 12G COLORFUL NB NEW ETH: 240Mh | 113,350,000 |
3778 | Dàn máy đào 5 VGA 3060 12G COLORFUL IGAME ULTRA WHITE NEW ETH: 240Mh | 113,350,000 |
3782 | Dàn máy đào 5 VGA 3060 12G ASUS TUF NEW ETH: 240Mh | 113,350,000 |
3305 | Cấu hình khai thác coin CHIA (XCH) i5 10400 | 32,100,000 |
3308 | Cấu hình khai thác coin CHIA (XCH) AMD 5900X | 81,100,000 |
3311 | Cấu hình khai thác coin CHIA (XCH) AMD 5800X | 59,000,000 |
3313 | Cấu hình khai thác coin CHIA (XCH) i7 10700 | 111,900,000 |
3339 | Cấu hình khai thác coin CHIA (XCH) i5 10400 | 29500000 |
VGA Mới | ||
1855 | VGA Radeon RX570 4G GDDR5 PowerColor Red Dragon (DVI Port) (AXRX 570 4GBD5-DM) | 7,990,000 |
1873 | VGA Radeon RX580 8G GDDR5 Asus ROG Strix Gaming OC (ROG-STRIX-RX580-O8G-GAMING) | 12,900,000 |
1879 | VGA Radeon RX570 8G GDDR5 MSI OC (Radeon RX 570 8GT OC) | 11,500,000 |
1885 | VGA Radeon RX570 8G GDDR5 Gigabyte Gaming (GV-RX570GAMING-8GD) | 11,500,000 |
1886 | VGA Radeon RX470 8G GDDR5 MSI Armor OC | 11,900,000 |
1901 | VGA Radeon RX580 8G GDDR5 Gigabyte Gaming (GV-RX580GAMING-8GD) | 11,900,000 |
1911 | VGA Radeon RX470 8G GDDR5 XFX RS Dual Fan (RX-470D5DD3X) | 14,200,000 |
1922 | VGA Radeon RX570 4G GDDR5 Sapphire Pulse ITX Single Fan | 7,990,000 |
1934 | VGA Radeon RX570 4G GDDR5 Gigabyte Gaming (GV-RX570GAMING-4GD) | 7,990,000 |
1947 | VGA Radeon RX570 4G GDDR5 Asrock Phantom Gaming D | 7,990,000 |
1952 | VGA Radeon RX570 8G GDDR5 Asus ROG Strix Gaming (ROG-STRIX-RX570-8G-GAMING) | 11,500,000 |
1988 | VGA Radeon RX580 8G GDDR5 MSI 2 Fan | 10,900,000 |
1990 | VGA Radeon RX580 8G GDDR5 XFX GTS Black Edition (RX-580P8DBDR) | 10,900,000 |
2082 | VGA PowerColor RX570 4G D5 Red Dragon (DVI Port) New | 7,990,000 |
2249 | VGA Radeon RX470 8G GDDR5 MSI Dual (MSI-RX470MN8G-RFB) | 11,900,000 |
1995 | VGA Radeon RX580 8G GDDR5 MSI Armor OC | 12,500,000 |
2310 | VGA Asus GTX 1660 Super 6G GDDR6 TUF Gaming OC (TUF-GTX1660S-O6G-GAMING) | 14,300,000 |
2316 | VGA Colorful GTX 1660 Super 6G NB (GTX1660 SUPER NB 6G-V) | 14,300,000 |
2322 | VGA Gigabyte GTX 1660 Super 6G GDDR6 OC (Mã GV-N166SOC-6GD) | 14,300,000 |
2335 | VGA Radeon RX5600XT 6G GDDR6 MSI Gaming X | 21,500,000 |
2340 | VGA Radeon RX5600XT 6G GDDR6 Gigabyte Gaming OC (GV-R56XTGAMING OC-6GD) | 21,500,000 |
2360 | VGA Radeon RX5600XT 6G GDDR6 MSI Gaming MX | 21,500,000 |
2366 | VGA Radeon RX5700 8G GDDR6 Asus Dual EVO OC (DUAL-RX5700-O8G-EVO) | 22,900,000 |
2408 | VGA Radeon RX5600XT 6G GDDR6 ASrock Phantom Gaming D2 OC (RX5600XT PGD2 6GO) | 21,500,000 |
2418 | VGA Asus GTX 1660 Super 6G GDDR6 Phoenix OC (PH-GTX1660S-O6G) | 14,000,000 |
2424 | VGA Asus GTX 1660 Super 6G GDDR6 TUF Gaming (TUF-GTX1660S-6G-GAMING) | 14,300,000 |
2430 | VGA Gigabyte GTX 1660 Super 6G GDDR6 OC (Mã GV-N166SOC-6GD) | 14,300,000 |
2450 | VGA Galax GTX 1660 Super 6G GDDR6 1-Click OC (GeForce® GTX 1660 Super (1-Click OC)) | 14,300,000 |
2457 | VGA Leadtek GTX 1660 Super 6G GDDR6 WinFast HURRICANE | 14,300,000 |
2462 | VGA Asus GTX 1660 Super 6G GDDR6 TUF Gaming X3 (TUF3-GTX1660S-6G-GAMING) | 14,500,000 |
2469 | VGA Asus GTX 1660 Super 6G GDDR6 Dual EVO (DUAL-GTX1660S-O6G-EVO) | 14,300,000 |
2476 | VGA Zotac GTX 1660 Super 6G GDDR5 Gaming Twin Fan (ZT-T16620F-10L) | 14,300,000 |
2489 | VGA Radeon RX5700XT 8G GDDR6 ASrock Challenger D OC (RX5700XT CLD 8GO) | 23,900,000 |
2495 | VGA Radeon RX5600XT 6G GDDR6 ASrock Challenger D OC (RX5600XT CLD 6GO) | 21,500,000 |
2503 | VGA Radeon RX5700XT 8G GDDR6 Asus TUF Gaming X3 EVO OC (TUF 3-RX5700XT-O8G-EVO-GAMING) | 28,900,000 |
2510 | VGA Radeon RX5700XT 8G GDDR6 Asus ROG Strix Gaming OC (ROG-STRIX-RX5700XT-O8G-GAMING) | 28,900,000 |
2516 | VGA Radeon RX5700XT 8G GDDR6 MSI Mech OC | 28,900,000 |
2522 | VGA Radeon RX5600XT 6G GDDR6 Asus Dual EVO TOP Edition (DUAL-RX5600XT-T6G-EVO) | 21,500,000 |
2529 | VGA Radeon RX5600XT 6G GDDR6 Asus ROG Strix Gaming TOP Edition (ROG-STRIX-RX5600XT-T6G-GAMING) | 21,500,000 |
2535 | VGA Radeon RX5600XT 6G GDDR6 Gigabyte Windforce OC (GV-R56XTWF2OC-6GD) | 21,500,000 |
2394 | VGA Radeon RX5700XT 8G GDDR6 PowerColor RED DEVIL (AXRX 5700XT 8GBD6-3DHE/OC) | 23,900,000 |
2548 | VGA Asus GTX 1660 6G GDDR5 TUF Gaming OC (TUF-GTX1660-O6G-GAMING) | 10,800,000 |
2555 | VGA Asus GTX 1660 Super 6G GDDR6 TUF Gaming X3 | 14,500,000 |
2628 | VGA Radeon RX5700XT 8G GDDR6 Gigabyte Gaming OC (GV-R57XTGAMING OC-8GD) | 28,900,000 |
2635 | VGA MSI GTX 1660 Super 6G GDDR6 Aero ITX OC | 14,000,000 |
2646 | VGA Gigabyte GTX 1660 Super 6G GDDR6 Gaming (GV-N166SGAMING-6GD) | 14,300,000 |
2880 | Vga MSI GTX1660Ti 6G Aero ITX OC 1 Fan (GTX 1660TI AERO ITX OC 6G) | 14,300,000 |
2887 | VGA MSI GTX 1660 Super 6G GDDR6 Ventus OC | 14,300,000 |
2895 | Vga MSI GTX 1660 6G Super Ventus XS OC 2 Fan | 14,300,000 |
2898 | Vga Zotac GTX 1660 6G Super Gaming AMP 2 Fan | 14,300,000 |
2904 | VGA Radeon RX5500XT 8G GDDR6 Asus Dual EVO OC (DUAL-RX5500XT-O8G-EVO) | 10,500,000 |
2911 | VGA Radeon RX5500XT 8G GDDR6 Gigabyte OC (GV-R55XTOC-8GD) | 10,500,000 |
2920 | VGA Gigabyte RTX 2060 6G GDDR6 OC (GV-N2060OC-6GD) | 15,200,000 |
2927 | VGA Zotac RTX 2060 Gaming GeForce 6G GDDR6 (ZT-T20600K-10M) | 15,200,000 |
2937 | VGA Galax RTX 2060 6G GDDR6 (1-Click OC) (GeForce® RTX 2060 (1-Click OC)) | 15,200,000 |
2945 | VGA INNO3D RTX 2060 OC X2 6G GDDR6 (GF-RTX2060 GAMING OC X2) | 15,200,000 |
2949 | VGA Asus RTX 3070 8G GDDR6 Dual OC (DUAL-RTX3070-O8G) | 31,900,000 |
2956 | VGA Zotac RTX 3070 8G GDDR6 Gaming Twin Edge OC White Edition (ZT-A30700J-10P) | 29,900,000 |
2963 | VGA INNO3D RTX 3070 8G GDDR6 IChill X3 (C30703-08D6X-1710VA38) | 30,900,000 |
2974 | VGA Colorful RTX 3070 8G GDDR6 NB-V (GeForce RTX 3070 NB-V) | 29,900,000 |
2980 | VGA Asus RTX 3070 8G GDDR6 TUF Gaming OC (TUF-RTX3070-O8G-GAMING) | 31,900,000 |
2992 | VGA Gigabyte RTX 3070 8G GDDR6 Aorus Master (GV-N3070AORUS-M-8GD) | 35,500,000 |
3000 | VGA Asus RTX 3070 8G GDDR6 ROG Strix Gaming OC Edition (ROG-STRIX-RTX3070-O8G-GAMING) | 35,500,000 |
3007 | VGA Asus RTX 3070 8G GDDR6 ROG Strix Gaming (ROG-STRIX-RTX3070-8G-GAMING) | 35,500,000 |
3014 | VGA Galax RTX 3070 8G GDDR6 EX (1-Click OC) (GeForce RTX 3070 EX (1-Click OC)) | 29,900,000 |
3020 | VGA INNO3D RTX 3070 8G GDDR6 Twin X2 OC (N30702-08D6X-1710VA32L) | 29,900,000 |
3029 | VGA INNO3D RTX 2060 Super Twin X2 OC 8G GDDR6 (N206S2-08D6X-1710VA15L) | 19,490,000 |
3035 | VGA Colorful RTX 2060 Super 8G GDDR6 V (RTX 2060 SUPER 8G-V) | 19,500,000 |
3060 | VGA Galax RTX 3060 12G GDDR6 (1-Click OC) (GeForce RTX 3060 (1-Click OC)) | 20,500,000 |
3067 | VGA Colorful RTX 3060 12G GDDR6 NB (GeForce RTX 3060 NB 12G-V) | 21,000,000 |
3073 | VGA MSI RTX 3060 12G GDDR6 Ventus X3 OC (GeForce RTX 3060 VENTUS 3X OC) | 21,500,000 |
3079 | VGA Asus RTX 3060 12G GDDR6 Dual (DUAL-RTX3060-12G) | 21,000,000 |
3080 | VGA Radeon RX6900XT 16G GDDR6 PowerColor Red Devil (AXRX 6900XT 16GBD6-3DHE/OC) | 42,990,000 |
3092 | VGA INNO3D RTX 3060 12G GDDR6 Twin X2 OC (N30602-12D6X-11902120) | 20,500,000 |
3098 | VGA Radeon RX6800XT 16G GDDR6 PowerColor Red Devil (AXRX 6800XT 16GBD6-3DHE/OC) | 33,500,000 |
3106 | VGA INNO3D RTX 3060 12G GDDR6 IChill X3 RED (C30603-12D6X-1671VA39) | 20,500,000 |
3111 | VGA Zotac RTX 3060 12G GDDR6 Gaming Twin Edge OC (ZT-A30600H-10M) | 20,500,000 |
3117 | VGA MSI RTX 3060 12G GDDR6 Ventus 2X OC (GeForce RTX 3060 VENTUS 2X 12G OC) | 21,000,000 |
3125 | VGA MSI RTX 3060 12G GDDR6 Gaming X (GeForce RTX 3060 GAMING X) | 22,500,000 |
3131 | VGA Asus RTX 3060 12G GDDR6 TUF Gaming OC (TUF-RTX3060-O12G-GAMING) | 21,500,000 |
3138 | VGA Asus RTX 3060 12G GDDR6 ROG Strix Gaming OC Edition (ROG-STRIX-RTX3060-O12G-GAMING) | 21,900,000 |
3146 | VGA Gigabyte RTX 3060 12G GDDR6 Eagle OC (GV-N3060EAGLE OC-12GD) | 21,500,000 |
3153 | VGA Gigabyte RTX 3060 12G GDDR6 Vision OC (GV-N3060VISION OC-12GD) | 21,500,000 |
3160 | VGA Gigabyte RTX 3060 12G GDDR6 Gaming OC (GV-N3060GAMING OC-12GD) | 21,500,000 |
3175 | VGA Radeon RX580 8G GDDR5 Gigabyte D5 (GV-RX580D5-8GD) | 11,900,000 |
3893 | VGA Radeon RX6700XT 12G GDDR6 MSI Mech X2 OC (Radeon RX 6700 XT MECH 2X 12G OC) | 22,390,000 |
3976 | VGA Radeon RX6600XT 8G GDDR6 PowerColor Red Devil (AXRX 6600XT 8GBD6-3DHE/OC) | 16,280,000 |
3982 | VGA Radeon RX6600XT 8G GDDR6 Gigabyte Gaming OC (GV-R66XTGAMING OC-8GD) | 15,990,000 |
3989 | VGA Radeon RX6600XT 8G GDDR6 Gigabyte EAGLE (GV-R66XTEAGLE-8GD) | 15,990,000 |
3997 | VGA Radeon RX6600XT 8G GDDR6 SAPPHIRE PULSE Gaming OC (PULSE AMD Radeon RX 6600 XT) | 15,990,000 |
4003 | VGA Radeon RX6600XT 8G GDDR6 Asus Dual OC Edition (DUAL-RX6600XT-O8G) | 15,990,000 |
4016 | VGA Colorful RTX 3060 12G GDDR6 NB DUO L-V V2 LHR (GeForce RTX 3060 NB DUO 12G L-V) | 17,500,000 |
4023 | VGA Asus RTX 3060 12G GDDR6 Dual OC Edition V2 LHR (DUAL-RTX3060-O12G-V2) | 17,500,000 |
4029 | VGA Zotac RTX 3060 12G GDDR6 Gaming Twin Edge OC V2 LHR (ZT-A30600H-10M) | 17,500,000 |
4035 | VGA Asus RTX 3060 12G GDDR6 KO OC Edition V2 (KO-RTX3060-12G-GAMING-OC-V2) | 17,500,000 |
4041 | VGA Colorful RTX 3060Ti 8G GDDR6 NB-V V2 LHR (GeForce RTX 3060 Ti NB LHR-V) | 21,500,000 |
4047 | VGA Gigabyte RTX 3060Ti 8G GDDR6 Gaming OC V2 LHR (GV-N306TGAMING OC-8GD-V2) | 21,900,000 |
4055 | VGA MSI RTX 3060 12G GDDR6 Gaming X LHR (GeForce RTX 3060 GAMING X 12G LHR) | 17,900,000 |
4061 | VGA MSI RTX 3060Ti 8G GDDR6 Ventus X2 OCV1 LHR (GeForce RTX 3060 Ti VENTUS 2X 8G OCV1 LHR) | 21,500,000 |
4067 | VGA Gigabyte RTX 3060 12G GDDR6 Eagle OC V2 LHR (GV-N3060EAGLE OC-12GD) (rev. 2.0) | 17,900,000 |
4077 | VGA Gigabyte RTX 3060 12G GDDR6 Eagle (GV-N3060EAGLE-12GD) | 21,500,000 |
4084 | VGA Galax RTX 3060 12G GDDR6 EX (GeForce RTX 3060 EX) | 20,500,000 |
4094 | VGA Manli RTX 3060Ti 8G GDDR6 LHR V2 (N630306TIM24802) | 21,200,000 |
4099 | VGA Colorful RTX 3060 12G GDDR6 iGame bilibili E-sports Edition OC | 21,100,000 |
4105 | VGA Palit RTX 3060Ti 8G GDDR6 Dual V2 | 21,500,000 |
4112 | VGA INNO3D RTX 3060 12G GDDR6 Twin X2 OC V2 (N30602-12D6X-11902120H) | 17,300,000 |
4120 | VGA Gigabyte RTX 3060 12G GDDR6 Aorus Elite V2 (GV-N3060AORUS E-12GD) (rev. 2.0) | 17,500,000 |
4127 | VGA Colorful RTX 3060 12G GDDR6 iGame Ultra W OC (GeForce RTX 3060 Ultra W OC 12G-V) | 21,900,000 |
4133 | VGA Galax RTX 3060 12G GDDR6 (1-Click OC) (GeForce RTX 3060 (1-Click OC)) | 20,500,000 |
4140 | VGA Gigabyte RTX 3070 8G GDDR6 Vision OC V2 LHR (GV-N3070VISION-OC-8GD-V2) (rev. 2.0) | 23,500,000 |
4147 | VGA Gigabyte RTX 3070 8G GDDR6 EAGLE V2 LHR (GV-N3070EAGLE-8GD-V2) (rev. 2.0) | 22,500,000 |
4154 | VGA Gigabyte RTX 3070 8G GDDR6 Gaming OC V2 LHR (GV-N3070GAMING OC-8GD-V2) (rev. 2.0) | 22,900,000 |
4160 | VGA Gigabyte RTX 3070 8G GDDR6 EAGLE OC V2 LHR (GV-N3070EAGLE-OC-8GD-V2) (rev. 2.0) | 22,900,000 |
4167 | VGA Asus RTX 3070 8G GDDR6 TURBO (TURBO-RTX3070-8G) (No Box) 36T | 32,500,000 |
4177 | VGA Asus RTX 3070 8G GDDR6 TURBO (TURBO-RTX3070-8G) (No Box) 12T | 31,900,000 |
4185 | VGA INNO3D RTX 3070 8G GDDR6 Twin X2 OC V2 (N30702-08D6X-171032LH-V2) | 22,200,000 |
4187 | VGA Gigabyte RTX 3070Ti 8G GDDR6X Vision OC (GV-N307TVISION OC-8GD) | 29,190,000 |
4194 | VGA MSI RTX 3070Ti 8G GDDR6X Suprim X (GeForce RTX 3070 Ti SUPRIM X) | 29,900,000 |
4207 | VGA Palit RTX 3070Ti 8G GDDR6X GameRock ARGB Triple Fan | 28,590,000 |
4213 | VGA Colorful RTX 3080Ti 12G GDDR6X NB BC1V | 41,500,000 |
4219 | VGA Colorful RTX 3080 10G-V GDDR6X iGame Advanced OC V2 LHR (iGame GeForce RTX 3080 Advanced OC 10G LHR-V) | 35,800,000 |
4225 | VGA Colorful RTX 3080 10G-V GDDR6X iGame Ultra OC V2 LHR (iGame GeForce RTX 3080 Ultra OC 10G LHR-V) | 34,600,000 |
4237 | VGA MSI RTX 3080 10G GDDR6X Ventus 3X OC V2 LHR (GeForce RTX 3080 VENTUS 3X 10G OC LHR) | 33,900,000 |
4271 | VGA MSI RTX 3080 10G GDDR6X Gaming Z Trio V2 LHR (GeForce RTX 3080 GAMING Z TRIO 10G LHR) | 33,800,000 |
4284 | VGA MSI RTX 3080 10G GDDR6X Sea Hawk X V2 LHR (GeForce RTX 3080 SEA HAWK X 10G LHR) | 36,000,000 |
4290 | VGA MSI RTX 3080Ti 12G GDDR6X Gaming X Trio (GeForce RTX 3080 Ti GAMING X TRIO) | 46,900,000 |
4296 | VGA Palit RTX 3080Ti 12G GDDR6X GameRock ARGB Triple Fan | 42,290,000 |
4304 | VGA INNO3D RTX 3080Ti 12G GDDR6X IChill X4 (C308T4-126XX-1810VA36) | 42,290,000 |
4306 | VGA MSI RTX 3080Ti 12G GDDR6X Suprim X (GeForce RTX 3080Ti SUPRIM X) | 48,900,000 |
4313 | VGA Colorful RTX 3080Ti 12G GDDR6X iGame Advanced OC-V (iGame GeForce RTX 3080 Ti Advanced OC-V) | 45,900,000 |
4319 | VGA Asus RTX 3080Ti 12G GDDR6X ROG Strix Gaming (ROG-STRIX-RTX3080TI-12G-GAMING) | 49,900,000 |
4326 | VGA Gigabyte RTX 3080Ti 12G GDDR6X EAGLE (GV-N308TEAGLE-12GD) | 47,500,000 |
4339 | VGA Palit RTX 3080Ti 12G GDDR6X GamingPro ARGB Triple Fan | 45,900,000 |
4345 | VGA Asus RTX 3080Ti 12G GDDR6X TUF Gaming OC (TUF-RTX3080TI-012G-GAMING) | 46,500,000 |
4352 | VGA Gigabyte RTX 3080Ti 12G GDDR6X Gaming OC (GV-N308TGAMING-OC-12GD) | 47,900,000 |
4357 | VGA Asus RTX 3080 10G GDDR6X ROG Strix Gaming OC V2 (ROG-STRIX-RTX3080-O10G-GAMING-V2) | 35,900,000 |
4365 | VGA Gigabyte RTX 3080 10G GDDR6X EAGLE OC V2 LHR (GV-N3080EAGLE OC-10GD-V2) (rev. 2.0) | 34,500,000 |
4372 | VGA Gigabyte RTX 3080 10G GDDR6X EAGLE V2 LHR (GV-N3080EAGLE-10GD-V2) (rev. 2.0) | 33,900,000 |
4380 | VGA Gigabyte RTX 3080 10G GDDR6X Gaming OC V2 LHR (GV-N3080GAMING OC-10GD-V2) (rev. 2.0) | 34,900,000 |
4387 | VGA INNO3D RTX 3080 10G GDDR6X IChill X4 V2 (C30804-106XX-1810VA36H) | 34,900,000 |
4400 | VGA Asus RTX 3070 8G GDDR6 KO V2 LHR (KO-RTX3070-8G-V2-GAMING) | 25,000,000 |
4408 | VGA Gigabyte RTX 3070 8G GDDR6 Aorus Master V2 LHR (GV-N3070AORUS-M-8GD-V2) (rev. 2.0) | 25,000,000 |
4415 | VGA Asus RTX 3060Ti 8G GDDR6 TUF Gaming V2 LHR (TUF-RTX3060TI-8G-GAMING-V2) | 23,500,000 |
4422 | VGA Asus RTX 3060Ti 8G GDDR6 KO OC Edition V2 LHR (KO-RTX3060TI-O8G-V2-GAMING) | 21,900,000 |
3824 | VGA Radeon RX6700XT 12G GDDR6 ASRock Challenger Pro OC (RX6700XT CLP 12GO) | 22,390,000 |
3828 | VGA Radeon RX6700XT 12G GDDR6 Asus TUF Gaming OC (TUF-RX6700XT-O12G-GAMING) | 22,590,000 |
3831 | VGA Radeon RX6700XT 12G GDDR6 ASRock Phantom Gaming D OC (RX6700XT PGD 12GO) | 22,590,000 |
3834 | VGA Radeon RX6700XT 12G GDDR6 Gigabyte Gaming OC (GV-R67XTGAMING OC-12GD) | 22,590,000 |
3837 | VGA Radeon RX6700XT 12G GDDR6 Asus ROG Strix Gaming OC (ROG-STRIX-RX6700XT-O12G-GAMING) | 24,500,000 |
3572 | VGA Asrock Radeon RX580 Phantom Gaming D 8GB OC 2Fan(EAN 4717677336498) | 12,500,000 |
3576 | Vga Asrock RX590GME Phantom Gaming 8G OC 2Fan (EAN 4710483930805) | 11,900,000 |
3579 | VGA Radeon RX5700XT 8G GDDR6 ASrock Taichi X OC+ (RX5700XT TCX 8GP) | 23,900,000 |
3583 | VGA Gigabyte GTX 1660Ti 6G GDDR6 OC (GV-N166TOC-6GD) | 14,300,000 |
Case | ||
2016 | Case Bitcoin 4U 4W9 (4 Fan - Lắp 8 VGA) | 1,090,000 |
2018 | Case Bitcoin 4U 4W5 (3 Fan - Lắp 6 VGA) | 990,000 |
2020 | Case Bitcoin 4U 4U3 (3 Fan - Lắp 6 VGA) | 490,000 |
2022 | Case Bitcoin 4U 4U2 (4 Fan - Lắp 8 VGA) | 590,000 |
2024 | Case Bitcoin 6W (3 Fan - Lắp 6 VGA) | 1,100,000 |
2542 | Case Bitcoin 4U (4 Fan có sẵn - Lắp cho Main ESONIC IC6SBK 8 VGA) | 990,000 |
3707 | Case VSP Havester-CHIA 4U-24HDD (HDD 3.5" x 24) | 1,990,000 |
3712 | Case VSP Havester-CHIA 450A (HDD 3.5" x 14) | 1,490,000 |
3717 | Case VSP Havester-CHIA V-10H (HDD 3.5" x 10) | 990,000 |
Combo Main - CPU | ||
2029 | Combo Main - CPU Onboard Esonic QS8-BTC-P3 - 7 Slot VGA | 2,690,000 |
2031 | Combo Main - CPU Onboard Esonic QS8-BTC-I2 - 7 Slot VGA | 2,690,000 |
2033 | Combo Main - CPU Onboard Esonic QS8-BTC-C2 - 7 Slot VGA | 2,690,000 |
2035 | Combo Main - CPU Onboard Pentium Esonic HM76-C3 - 8 Slot VGA | 1,990,000 |
2037 | Combo Main - CPU Onboard Pentium Esonic HM76-P3 - 8 Slot VGA | 1,990,000 |
2039 | Combo Main - CPU Onboard Pentium Esonic HM76-P2 - 8 Slot VGA | 1,990,000 |
2041 | Combo Main - CPU Onboard Pentium Esonic HM76-I2 - 8 Slot VGA | 1,990,000 |
2043 | Combo Main - CPU Esonic IC6SBK Onboard Celeron 3855U 8 Slot PCI 16X | 2,550,000 |
2400 | Combo Main - CPU Onboard Celeron HM65 BTC 6 Slot VGA | 1,690,000 |
2482 | Combo Main - CPU Onboard Esonic QS8-BTC (Combo C) 8 Slot VGA | 2,690,000 |
2601 | Combo Main - CPU Esonic IC6SBK ATX-XZ Onboard Celeron 3855U 8 Slot PCI 16X | 2,550,000 |
3214 | Combo Main - CPU Onboard Esonic QS8-BTC (Combo B) 8 Slot VGA | 2,400,000 |
Mainboard mới | ||
2045 | Mainboard Asrock H81 Pro R2.0 | 990,000 |
2047 | Mainboard Biostar H81A Chính Hãng | 1,150,000 |
